You are viewing the points profile of AIPman1.
Point count breakdown (points received):
Date
|
Amount
|
From | To | Reason |
|---|---|---|---|---|
| 05 April 2010, 7:47 AM | 150 | System | AIPman1 | Add a new download |
| 06 November 2009, 10:01 AM | 10 | System | AIPman1 | Add Comcode page |
| 03 November 2009, 1:55 PM | 10 | System | AIPman1 | Add Comcode page |
| 03 November 2009, 1:54 PM | 10 | System | AIPman1 | Add Comcode page |
| 03 November 2009, 1:54 PM | 10 | System | AIPman1 | Add Comcode page |
| 30 October 2009, 12:28 PM | 10 | System | AIPman1 | Add Comcode page |
| 30 October 2009, 12:12 PM | 10 | System | AIPman1 | Add Comcode page |
There are no entries at this time